Sevii Islands Spawning
Jump to navigation
Jump to search
This page displays all spawns currently available on the Sevii Island Portion of the Indigo League Server on Pokeplay.io.
If you're looking for a specific Pokemon, it is recommended you search for it using cntrl+F and typing it in.
=== One Island ===
Ocean
Water | Levels | Rarity |
---|---|---|
Tentacool | 130-135 | Common |
Tentacruel | 130-135 | Uncommon |
Carvanha | 130-135 | Uncommon |
Wailmer | 130-135 | Uncommon |
Barboach | 130-135 | Uncommon |
Mudkip | 130-135 | Ultra Rare |
Luvdisc | 130-135 | Uncommon |
Treasure Beach
Land | Levels | Rarity |
---|---|---|
Spearow | 130-142 | Common |
Fearow | 130-142 | Common |
Meowth | 130-142 | Uncommon |
Persian | 130-142 | Uncommon |
Slowpoke | 130-142 | Uncommon |
Psyduck | 130-142 | Uncommon |
Tangela | 130-142 | Common |
Taillow | 130-142 | Uncommon |
Skitty | 130-142 | Uncommon |
Corphish | 130-142 | Uncommon |
Ralts | 130-142 | Rare |
Surskit | 130-142 | Uncommon |
Kecleon | 130-142 | Rare |
Kindle Road
Land | Levels | Rarity |
---|---|---|
Clamperl | 131-140 | Uncommon |
Spearow | 131-140 | Common |
Fearow | 131-140 | Common |
Meowth | 131-140 | Common |
Persian | 131-140 | Uncommon |
Slowpoke | 131-140 | Uncommon |
Psyduck | 131-140 | Uncommon |
Swablu | 131-140 | Rare |
Zangoose | 131-140 | Rare |
Seviper | 131-140 | Rare |
Treecko | 131-140 | Ultra Rare |
Seedot | 131-140 | Uncommon |
Cacnea | 131-140 | Uncommon |
Tropius | 131-140 | Rare |
Ember Spa
Land | Levels | Rarity |
---|---|---|
Numel | 132-138 | Common |
Spinda | 132-138 | Common |
Torkoal | 132-138 | Uncommon |
Castform | 132-138 | Uncommon |
Meditite | 132-138 | Rare |
Mt. Ember Exterior
Land | Levels | Rarity |
---|---|---|
Spearow | 140-145 | Uncommon |
Fearow | 140-145 | Common |
Machop | 140-145 | Uncommon |
Ponyta | 140-145 | Common |
Rapidash | 140-145 | Uncommon |
Geodude | 140-145 | Uncommon |
Magmar | 140-145 | Uncommon |
Magby | 140-145 | Rare |
Absol | 140-145 | Rare |
Mawile | 140-145 | Rare |
Beldum | 140-145 | Ultra Rare |
Mt. Ember 1F
Land | Levels | Rarity |
---|---|---|
Geodude | 145-150 | Common |
Machop | 145-150 | Common |
Machoke | 145-150 | Uncommon |
Trapinch | 145-150 | Uncommon |
Mt. Ember B1F and B5F
Land | Levels | Rarity |
---|---|---|
Geodude | 147-152 | Common |
Slugma | 147-152 | Common |
Shuppet | 147-152 | Uncommon |
Duskull | 147-152 | Uncommon |
Mt. Ember B2F and B4F
Land | Levels | Rarity |
---|---|---|
Slugma | 148-150 | Common |
Geodude | 148-150 | Common |
Lunatone | 148-150 | Uncommon |
Solrock | 148-150 | Uncommon |
Bagon | 148-150 | Rare |
Mt. Ember B3F
Land | Levels | Rarity |
---|---|---|
Slugma | 150-155 | Common |
Torchic | 150-155 | Ultra Rare |
Trapinch | 150-155 | Uncommon |
Magcargo | 150-155 | Uncommon |
=== Two Island ===
Cape Brink
Land | Levels | Rarity |
---|---|---|
Spearow | 201-205 | Common |
Fearow | 201-205 | Uncommon |
Oddish | 201-205 | Common |
Gloom | 201-205 | Uncommon |
Persian | 201-205 | Uncommon |
Psyduck | 201-205 | Uncommon |
Golduck | 201-205 | Uncommon |
Bellsprout | 201-205 | Common |
Weepinbell | 201-205 | Uncommon |
Slowpoke | 201-205 | Uncommon |
Slowbro | 201-205 | Uncommon |
Chatot | 201-205 | Rare |
Pachirisu | 201-205 | Rare |
Glameow | 201-205 | Rare |
Skorupi | 201-205 | Rare |
Drifloon | 201-205 | Ultra Rare |
Water | Levels | Rarity |
---|---|---|
Shellos (West Sea) | 201-202 | Common |
Gastrodon (West Sea) | 201-202 | Common |