Difference between revisions of "Template:PixelmonInfo"
Jump to navigation
Jump to search
Line 47: | Line 47: | ||
</td> | </td> | ||
</tr> | </tr> | ||
+ | <td style ="padding: 1px;"> | ||
<table width="100%"> | <table width="100%"> | ||
− | |||
{{PixelmonBaseStats | {{PixelmonBaseStats | ||
|HP={{#external_value:hp}} | |HP={{#external_value:hp}} | ||
Line 57: | Line 57: | ||
|Speed={{#external_value:spd}} | |Speed={{#external_value:spd}} | ||
}} | }} | ||
+ | </table> | ||
</td> | </td> | ||
− | |||
<tr> | <tr> | ||
<td colspan="6" style="border: 3px solid #{{{{#external_value:type1}}_color_dark}}; background-color: #{{{{#external_value:type1}}_color_light}}; border-radius: 15px; padding: 5px; width: 100%"> | <td colspan="6" style="border: 3px solid #{{{{#external_value:type1}}_color_dark}}; background-color: #{{{{#external_value:type1}}_color_light}}; border-radius: 15px; padding: 5px; width: 100%"> |
Revision as of 05:03, 5 April 2022